Bidder | Time | Amount |
---|---|---|
25213 | 06/06/2019 12:17:52 | £646,000 |
25141 | 06/06/2019 12:17:39 | £645,000 |
25213 | 06/06/2019 12:17:32 | £644,000 |
25141 | 06/06/2019 12:17:26 | £643,000 |
25213 | 06/06/2019 12:17:18 | £642,000 |
25141 | 06/06/2019 12:16:47 | £641,000 |
25213 | 06/06/2019 12:16:22 | £640,000 |
25141 | 06/06/2019 12:16:11 | £639,000 |
25213 | 06/06/2019 12:15:49 | £637,000 |
25141 | 06/06/2019 12:15:20 | £636,000 |
25213 | 06/06/2019 12:15:15 | £635,000 |
25141 | 06/06/2019 12:15:09 | £634,000 |
25213 | 06/06/2019 12:15:02 | £633,000 |
25141 | 06/06/2019 12:14:48 | £632,000 |
25213 | 06/06/2019 12:14:20 | £631,000 |
25141 | 06/06/2019 12:13:59 | £630,000 |
25213 | 06/06/2019 12:13:50 | £629,000 |
25141 | 06/06/2019 12:13:44 | £628,000 |
25213 | 06/06/2019 12:13:12 | £627,000 |
25141 | 06/06/2019 12:13:02 | £626,000 |
25213 | 06/06/2019 12:12:24 | £625,000 |
25141 | 06/06/2019 12:12:12 | £624,000 |
25213 | 06/06/2019 12:11:56 | £623,000 |
25141 | 06/06/2019 12:11:23 | £622,000 |
25213 | 06/06/2019 12:10:54 | £621,000 |
25141 | 06/06/2019 12:10:37 | £620,000 |
25213 | 06/06/2019 12:10:05 | £619,000 |
25141 | 06/06/2019 12:09:52 | £618,000 |
25213 | 06/06/2019 12:09:10 | £617,000 |
25141 | 06/06/2019 12:09:00 | £616,000 |
25213 | 06/06/2019 12:08:15 | £614,000 |
25141 | 06/06/2019 12:08:06 | £613,000 |
25213 | 06/06/2019 12:07:25 | £612,000 |
25141 | 06/06/2019 12:07:15 | £611,000 |
25213 | 06/06/2019 12:06:38 | £610,000 |
25141 | 06/06/2019 12:06:29 | £609,000 |
25213 | 06/06/2019 12:05:49 | £608,000 |
25141 | 06/06/2019 12:05:30 | £606,000 |
25213 | 06/06/2019 12:05:19 | £605,000 |
25141 | 06/06/2019 12:04:57 | £601,000 |
25213 | 06/06/2019 12:04:51 | £600,000 |
25141 | 06/06/2019 12:04:51 | £600,000 |
25213 | 06/06/2019 12:04:46 | £594,000 |
25141 | 06/06/2019 12:04:46 | £593,000 |
25213 | 06/06/2019 12:04:41 | £587,000 |
25141 | 06/06/2019 12:04:41 | £586,000 |
25213 | 06/06/2019 12:04:36 | £585,000 |
25141 | 06/06/2019 12:04:36 | £584,000 |
25213 | 06/06/2019 12:04:32 | £583,000 |
25141 | 06/06/2019 12:04:32 | £582,000 |
25213 | 06/06/2019 12:04:23 | £571,000 |
25141 | 06/06/2019 12:04:23 | £570,000 |
25213 | 06/06/2019 12:04:17 | £564,000 |
25141 | 06/06/2019 12:04:17 | £563,000 |
25213 | 06/06/2019 12:04:10 | £562,000 |
25141 | 06/06/2019 12:04:10 | £561,000 |
25213 | 06/06/2019 12:04:03 | £555,000 |
25141 | 06/06/2019 12:04:03 | £554,000 |
25213 | 06/06/2019 12:03:55 | £548,000 |
25141 | 06/06/2019 12:03:55 | £547,000 |
25213 | 06/06/2019 12:03:49 | £536,000 |
25141 | 06/06/2019 12:03:49 | £535,000 |
25213 | 06/06/2019 12:03:36 | £529,000 |
25141 | 06/06/2019 12:03:36 | £528,000 |
25213 | 06/06/2019 12:03:27 | £522,000 |
25141 | 06/06/2019 12:03:27 | £521,000 |
25213 | 06/06/2019 12:03:20 | £510,000 |
25141 | 06/06/2019 12:03:20 | £509,000 |
25213 | 06/06/2019 12:03:10 | £503,000 |
25141 | 06/06/2019 12:03:10 | £502,000 |
25213 | 06/06/2019 12:02:57 | £491,000 |
25141 | 06/06/2019 12:02:57 | £490,000 |
25213 | 06/06/2019 12:02:36 | £484,000 |
25141 | 06/06/2019 12:02:36 | £483,000 |
25213 | 06/06/2019 12:02:25 | £482,000 |
25141 | 06/06/2019 12:02:25 | £481,000 |
25213 | 06/06/2019 12:02:11 | £480,000 |
25141 | 06/06/2019 12:02:11 | £479,000 |
25213 | 06/06/2019 12:02:04 | £478,000 |
25141 | 06/06/2019 12:02:04 | £477,000 |
25213 | 06/06/2019 11:59:24 | £475,000 |
Freehold
Newport Pagnell is a popular commuter town on the outskirts of Milton Keynes and benefits from excellent commuter links via the M1. The property is situated between Caldecote Street and High Street servicing a large residential catchment area. Public transport includes Milton Keynes Central railway station with regular direct trains to London Euston railway station with a journey time of approximately 34 minutes. Shopping amenities are at High Street. Recreation facilities can be found at Bury Fields.
Please refer to legal documents
£33,000 per annum with vacant possession of the entire first floor and rear car park
It is considered that the upper floor of 1 Station Road may be suitable under permitted development rights for change of use to residential unit(s). There is also potential to extend to the rear of number 1, and possibly above number 129 High Street. With vacant possession of the rear car park there is further potential for a new build scheme, all subject to consents. Interested parties must rely on their own enquires in this regard to Milton Keynes Council planning department. Telephone 01908 691691
Unit | Accommodation | Tenancy | Rent |
1b (First floor) | Reception, three office rooms, internal storage, staff toilets. Net internal area approx 72.69 sq. m (782 sq . ft) | Vacant | Vacant |
1 (Ground floor. Use class A1) | Retail area, staff/wc. Net internal area approx 77.9 sq.m (839 sq. ft) | Let to Subway Realty Limitied (sub-franchise in occupation) on a 15 year lease from 27/06/2014 with upward only rent reviews every 5 years (next review due June 2019) | £20,000 per annum |
129 High Street-Use class A5 | Retail area, kitchen, staff toilets. Net internal area approx 42.7 sq. m (459 sq. ft) | Let to an individual t/a Sunats Kebab House on a 15 yer lease from 08/04/2014 with reviews every 5 years (2019 April review is outstanding) | £13,000 per annum |
Note: Areas provided are from the Valuation Office Agency - GOV.UK. Interested parties must rely on their own enquiries in this regard.
Buyers are strongly advised to read these terms and conditions, and check the Special Conditions and any applicable Addendum, prior to bidding on a Lot. Additional costs, charges and encumbrances may apply for Buyers once they have made a successful bid in relation to a property.