Messrs McDowalls Surveyors Limited
Freehold
Worcester is an affluent commuter town close to the Malvern Hills, Bristol is approximately 60 miles to the south and Birmingham 34 miles to the North. The property is situated in a prominent corner position at the junction with St Johns Road, just to the east of the city centre and within a predominantly residential area. Public transport includes Worcester Foregate Street railway station. The city centre provides many fashionable shops bars and restaurants and is within 10 minutes walking distance. Recreation facilites can be found at Cripplegate Park.
Substantial freehold mixed use investment
Planning permission has been granted (subject to the agreement of the section 106) by Worcester City Council (ref: P17K0096) ) for the conversion and extension of the rear building to provide 18 additional self contained flats, as follows:
7 x 1 bedroom flats
3 x Duplex studio flats
8 x Studio flats
Copies of the plans and planning permission are available from the auctioneers or viewed on our website.
Unit | Accommodation | Tenancy | Rent |
6 The Bullring | Ground floor restaurant takeaway. Approximate area 82.6 sq m (889 sq ft) | Let to Mosnul Haque on a 15 year lease from 24/04/2007 | £11,000 per annum |
8 The Bullring | Ground floor restaurant takeaway. Approximate area 86 sq m (935 sq ft) | Let to Papa Johns (GB) Ltd on a 15 year lease from 11/07/2013 with 5 yearly rent reviews | £12,500 per annum |
4 Bush Walk | Lower ground floor former gymnasium. Approximate area 561 sq m (6,049 sq ft) | Vacant | NA |
8 Henwick Road | Warehouse and offices over ground and first floors. Approximate area 494.9 sq m (5,328 sq ft) | Let to Kitchen World - holding over on a lease which commenced on 14/03/1992 | £32,499 per annum |
Bush walk motor services | Ground floor motor repair work shop. Approximate area 92.9 sq m(1,000 sq ft) | Let to Wayne Duggan on a 5 year lease from 02/05/2013 (holding over). | £6,950 per annum |
Flat 1, 2a Henwick Road | Two bedrooms, reception room, kitchen, bathroom | Let on a 12 month assured shorthold tenancy from 11/11/2011 (holding over) | £6,240 per annum |
Flat 2, 2a Henwick Road | Two bedrooms, reception room, kitchen, bathroom/wc | Let on a 6 month assured shorthold tenancy from 29/03/2017 (holding over) | £6,420 per annum |
Flat 3, 2a Henwick Road | Reception room, bedroom, kitchen, bathroom/wc | Let on a 6 month assured shorthold tenancy from 07/08/2008 (holding over) | £5,040 per annum |
Studio 1, 4 Henwick Road | Studio room / kitchen, bathroom/wc. | Let on a 6 month assured shorthold tenancy agreement from 28/04/2017 (holding over) | £5,160 per annum |
Studio 2, 4 Henwick Road | Studio room / kitchen, bathroom/wc. | Let on a 6 month assured shorthold tenancy agreement from 18/05/201 | £4,740 per annum |
Studio 3, 4 Henwick Road | Studio room / kitchen, bathroom/wc. | Let on a 6 month assured shorthold tenancy agreement from 12/10/2018 | £5,160 per annum |
Studio 4, 4 Henwick Road | Studio room / kitchen, bathroom/wc. | Let on a 6 month assured shorthold tenancy agreement from 22/06/2017 (holding over) | £5,400 per annum |
Buyers are strongly advised to read these terms and conditions, and check the Special Conditions and any applicable Addendum, prior to bidding on a Lot. Additional costs, charges and encumbrances may apply for Buyers once they have made a successful bid in relation to a property.