Bidder | Time | Amount |
---|---|---|
19982 | 31/10/2018 11:24:02 | £250,000 |
19955 | 31/10/2018 11:23:17 | £249,000 |
19982 | 31/10/2018 11:23:01 | £248,000 |
19955 | 31/10/2018 11:22:19 | £247,000 |
19982 | 31/10/2018 11:21:58 | £246,000 |
19955 | 31/10/2018 11:21:16 | £245,000 |
19982 | 31/10/2018 11:20:39 | £244,000 |
19955 | 31/10/2018 11:20:02 | £243,000 |
19982 | 31/10/2018 11:19:52 | £242,000 |
19955 | 31/10/2018 11:19:09 | £241,000 |
19982 | 31/10/2018 11:19:01 | £240,000 |
19955 | 31/10/2018 11:18:24 | £239,000 |
19982 | 31/10/2018 11:17:58 | £238,000 |
19955 | 31/10/2018 11:17:09 | £237,000 |
19982 | 31/10/2018 11:17:02 | £236,000 |
19955 | 31/10/2018 11:16:19 | £235,000 |
19982 | 31/10/2018 11:15:32 | £234,000 |
19955 | 31/10/2018 11:14:57 | £233,000 |
19982 | 31/10/2018 11:14:30 | £232,000 |
19955 | 31/10/2018 11:13:56 | £231,000 |
19982 | 31/10/2018 11:13:11 | £230,000 |
19955 | 31/10/2018 11:12:24 | £229,000 |
19982 | 31/10/2018 11:11:42 | £228,000 |
19955 | 31/10/2018 11:10:58 | £227,000 |
19982 | 31/10/2018 11:10:17 | £226,000 |
19955 | 31/10/2018 11:09:34 | £225,000 |
19982 | 31/10/2018 11:09:29 | £224,000 |
19955 | 31/10/2018 11:08:48 | £223,000 |
19982 | 31/10/2018 11:08:41 | £222,000 |
19955 | 31/10/2018 11:08:16 | £221,000 |
19982 | 31/10/2018 11:08:11 | £220,000 |
19955 | 31/10/2018 11:08:05 | £219,000 |
19982 | 31/10/2018 11:07:58 | £218,000 |
19955 | 31/10/2018 11:07:18 | £217,000 |
19982 | 31/10/2018 11:07:13 | £216,000 |
19955 | 31/10/2018 11:06:32 | £215,000 |
19982 | 31/10/2018 11:06:27 | £214,000 |
19955 | 31/10/2018 11:06:00 | £213,000 |
19982 | 31/10/2018 11:05:50 | £212,000 |
19955 | 31/10/2018 11:05:17 | £211,000 |
19982 | 31/10/2018 11:05:04 | £210,000 |
19987 | 31/10/2018 11:04:59 | £209,000 |
19955 | 31/10/2018 11:04:38 | £208,000 |
19987 | 31/10/2018 11:04:34 | £207,000 |
19955 | 31/10/2018 11:04:25 | £206,000 |
19982 | 31/10/2018 11:04:21 | £205,000 |
19955 | 31/10/2018 11:04:09 | £203,000 |
19987 | 31/10/2018 11:04:04 | £202,000 |
19955 | 31/10/2018 11:03:57 | £201,000 |
19982 | 31/10/2018 11:03:41 | £200,000 |
19955 | 31/10/2018 11:03:21 | £198,000 |
19982 | 31/10/2018 11:03:17 | £197,000 |
19955 | 31/10/2018 11:02:55 | £196,000 |
19987 | 31/10/2018 11:02:38 | £195,000 |
19955 | 31/10/2018 11:02:21 | £194,000 |
19982 | 31/10/2018 11:02:16 | £193,000 |
19955 | 31/10/2018 11:02:02 | £192,000 |
19987 | 31/10/2018 11:01:58 | £191,000 |
19955 | 31/10/2018 11:01:35 | £190,000 |
Long leasehold. To be sold on a new 125 year lease at a ground rent to be advised.
Situated between Probyn Road and Hillside Road. Public transport includes Tulse Hill railway station. Shopping amenities are at Norwood Road. Recreation facilities can be found at Hillside Park.
Situated between Probyn Road and Hillside Road
Long leasehold ground floor self-contained flat.
Reception room / bedroom, kitchen, bathroom/wc.
Outside: Shared rear garden.
PLEASE ALSO REFER TO LOT 17
Buyers are strongly advised to read these terms and conditions, and check the Special Conditions and any applicable Addendum, prior to bidding on a Lot. Additional costs, charges and encumbrances may apply for Buyers once they have made a successful bid in relation to a property.