The property was not internally inspected or measured by Allsop. The information was provided by the Vendor. We are informed that the property provides the following:
| Unit No. | Block No. | Accommodation | Size sq. m | Size (sq. ft) |
| No. 46 | - | Three bedroom house | 110 sq. m | (1,184 sq. ft) |
| No. 47 | - | Three bedroom house | 110 sq. m | (1,184 sq. ft) |
| No. 52 | - | Three bedroom house | 95 sq. m | (1,025 sq. ft) |
| No. 88 | 5 | Three bedroom duplex | 115 sq. m | (1,238 sq. ft) |
| Nos. 110,112,114,116 | 8 | Three bedroom duplex | 115 sq. m | (1,238 sq. ft) |
| Nos. 118,120,122,124 | 9 | Three bedroom duplex | 115 sq. m | (1,238 sq. ft) |
| Nos. 126,128,130,132 | 10 | Three bedroom duplex | 115 sq. m | (1,238 sq. ft) |
| Nos. 134,136,138,140 | 11 | Three bedroom duplex | 115 sq. m | (1,238 sq. ft) |
| Nos. 142,144 | 12 | Three bedroom duplex | 115 sq. m | (1,238 sq. ft) |
| Nos. 53,55 | 1 | Two bedroom apartment | 78 sq. m | (835 sq. ft) |
| No. 67 | 2 | Two bedroom apartment | 78 sq. m | (835 sq. ft) |
| No. 93 | 6 | Two bedroom apartment | 78 sq. m | (835 sq. ft) |
| Nos. 101,105 | 7 | Two bedroom apartment | 78 sq. m | (835 sq. ft) |
| Nos. 109,115 | 8 | Two bedroom apartment | 78 sq. m | (835 sq. ft) |
| Nos. 117,119,121,123 | 9 | Two bedroom apartment | 78 sq. m | (835 sq. ft) |
| Nos. 125,127,129,131 | 10 | Two bedroom apartment | 78 sq. m | (835 sq. ft) |
| Nos. 133,135,137,139 | 11 | Two bedroom apartment | 78 sq. m | (835 sq. ft) |
| No. 141 | 12 | Two bedroom apartment | 78 sq. m | (835 sq. ft) |
124.56 kWh/m²/yr - 175.18 kWh/m²/yr
No information, statement, description, quantity or measurement contained in any sales particulars or given orally or contained in any webpage, brochure, catalogue, email, letter, report, docket or hand out issued by or on behalf of BidX1 or the vendor in respect of the property shall constitute a representation or a condition or a warranty on behalf of BidX1 or the vendor. Any information, statement, description, quantity or measurement so given or contained in any such sales particulars, webpage, brochure, catalogue, email, letter, report or hand out issued by or on behalf of BidX1 or the vendor are for illustration purposes only and are not to be taken as matters of fact. Any mistake, omission, inaccuracy or mis-description given orally or contained in any sales particulars, webpage, brochure, catalogue, email, letter, report or hand out issued by or on behalf of BidX1 or the vendor shall not give rise to any right of action, claim, entitlement or compensation against BidX1 or the vendor. All bidders must satisfy themselves by carrying out their own independent due diligence, inspections or otherwise as to the correctness of any and all of the information, statements, descriptions, quantity or measurements contained in any such sales particulars, webpage, brochure, catalogue, email, letter, report or hand out issued by or on behalf of BidX1 or the vendor.
| Bidder | Amount | Date |
|---|---|---|
| €1,500,000 | 05/07/2017 10:31:21 | |
| €1,400,000 | 05/07/2017 10:30:55 | |
| €1,350,000 | 05/07/2017 10:30:24 | |
| €1,300,000 | 05/07/2017 10:30:08 | |
| €1,250,000 | 05/07/2017 10:29:51 | |
| €1,200,000 | 05/07/2017 10:29:33 | |
| €1,150,000 | 05/07/2017 10:29:31 | |
| €1,110,000 | 05/07/2017 10:29:18 | |
| €1,100,000 | 05/07/2017 10:28:53 | |
| €1,050,000 | 05/07/2017 10:28:39 | |
| €1,020,000 | 05/07/2017 10:28:14 | |
| €1,010,000 | 05/07/2017 10:28:04 | |
| €1,000,000 | 05/07/2017 10:27:44 | |
| €960,000 | 05/07/2017 10:27:21 | |
| €950,000 | 05/07/2017 10:26:58 | |
| €935,000 | 05/07/2017 10:26:38 | |
| €920,000 | 05/07/2017 10:12:41 | |
| €911,000 | 05/07/2017 09:53:55 | |
| €910,000 | 05/07/2017 08:08:17 |
Messrs O'Brien Lynam Solicitors
Tel: +353 (0)1 678 7446.